Computer Science Lab Notebook
Unit1: Build a Lab Notebook
Install Tools. Design lab notebook. Learn GitHub Pages. Work with Pair (pair name).
Week | Plans | Hacks(Todo) | Tangibles |
---|---|---|---|
0 | |||
1 | |||
2 | |||
3 |
Unit2: Learn Language
Learn (JavaScript|Python|Java). Start Agile development process.
Week | Plans | Hacks(Todo) | Tangibles |
---|---|---|---|
4 | |||
5 | |||
6 |
Unit3: Building a Web Application with GitHub Pages for N@tM
Week | Plans | Hacks(Todo) | Tangibles |
---|---|---|---|
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 |
Unit4: OOP Programming Fundamentals
Week | Plans | Hacks(Todo) | Tangibles |
---|---|---|---|
13 |
- Dynamic Game Levels |
||
14 | |||
15 |